don't click here

Flying Fox's Videos

Profile | Records | Awards | AntiRecords | Guides | Videos | Forum Profile
Game Level Category Division Rank Stat Video Codec Size Date Added
Sonic 1 Labyrinth 1 Rings Sonic 1 / 92 110 Embedded --- --- 04-09-14
Sonic 1 Star Light 2 Rings Sonic 1 / 79 239 Embedded --- --- 11-28-12
Sonic 1 2013 Green Hill 1 Rings Sonic 4 / 22 232 Embedded --- --- 02-28-14
Sonic 1 2013 Green Hill 1 Rings Sonic 1 / 22 235 Embedded --- --- 03-19-22
Sonic 1 2013 Green Hill 1 Rings Tails 1 / 19 235 Embedded --- --- 07-20-13
Sonic 1 2013 Green Hill 1 Rings Knuckles 1 / 16 235 Embedded --- --- 07-21-13
Sonic 1 2013 Green Hill 2 Time Attack Sonic 3 / 30 0:15:70 Embedded --- --- 02-05-14
Sonic 1 2013 Green Hill 2 Rings Sonic 1 / 16 163 Embedded --- --- 02-28-14
Sonic 1 2013 Green Hill 2 Times Tails 1 / 16 0:15 Embedded --- --- 02-05-14
Sonic 1 2013 Green Hill 2 Rings Tails 1 / 12 163 Embedded --- --- 02-28-14
Sonic 1 2013 Green Hill 2 Rings Knuckles 1 / 12 163 Embedded --- --- 07-22-13
Sonic 1 2013 Green Hill 2 Times Knuckles 1 / 12 0:12 Embedded --- --- 07-17-21
Sonic 1 2013 Green Hill 3 Rings Sonic 1 / 14 233 Embedded --- --- 12-17-13
Sonic 1 2013 Green Hill 3 Rings Tails 1 / 12 233 Embedded --- --- 02-28-14
Sonic 1 2013 Green Hill 3 Times Tails 2 / 14 0:34 Embedded --- --- 06-10-18
Sonic 1 2013 Green Hill 3 Times Tails 1 / 14 0:33 Embedded --- --- 02-26-19
Sonic 1 2013 Green Hill 3 Rings Knuckles 1 / 10 233 Embedded --- --- 12-17-13
Sonic 1 2013 Marble 1 Rings Sonic 1 / 17 132 Embedded --- --- 02-28-14
Sonic 1 2013 Marble 1 Rings Tails 1 / 13 132 Embedded --- --- 02-28-14
Sonic 1 2013 Marble 1 Rings Knuckles 1 / 11 132 Embedded --- --- 02-28-14
Sonic 1 2013 Marble 2 Rings Sonic 1 / 16 115 Embedded --- --- 03-03-14
Sonic 1 2013 Marble 2 Rings Tails 1 / 12 115 Embedded --- --- 03-03-14
Sonic 1 2013 Marble 2 Rings Knuckles 1 / 10 115 Embedded --- --- 03-03-14
Sonic 1 2013 Marble 3 Rings Sonic 4 / 12 103 Embedded --- --- 12-17-13
Sonic 1 2013 Marble 3 Rings Tails 1 / 8 155 Embedded --- --- 03-03-14
Sonic 1 2013 Marble 3 Times Tails 1 / 10 0:43 Embedded --- --- 08-01-21
Sonic 1 2013 Spring Yard 1 Rings Sonic 1 / 9 177 Embedded --- --- 12-17-13
Sonic 1 2013 Spring Yard 1 Rings Tails 1 / 9 177 Embedded --- --- 03-03-14
Sonic 1 2013 Spring Yard 1 Times Tails 2 / 9 0:20 Embedded --- --- 03-02-19
Sonic 1 2013 Spring Yard 1 Times Tails 1 / 9 0:19 Embedded --- --- 07-27-22
Sonic 1 2013 Spring Yard 1 Rings Knuckles 1 / 8 177 Embedded --- --- 03-03-14
Sonic 1 2013 Spring Yard 2 Times Tails 2 / 8 0:25 Embedded --- --- 01-21-19
Sonic 1 2013 Spring Yard 2 Times Tails 1 / 8 0:24 Embedded --- --- 07-20-21
Sonic 1 2013 Spring Yard 3 Rings Sonic 1 / 8 203 Embedded --- --- 12-17-13
Sonic 1 2013 Spring Yard 3 Rings Tails 1 / 7 203 Embedded --- --- 03-03-14
Sonic 1 2013 Spring Yard 3 Rings Knuckles 1 / 7 203 Embedded --- --- 03-04-14
Sonic 1 2013 Labyrinth 1 Rings Sonic 1 / 10 106 Embedded --- --- 03-04-14
Sonic 1 2013 Labyrinth 1 Rings Tails 1 / 10 106 Embedded --- --- 12-17-13
Sonic 1 2013 Labyrinth 1 Times Tails 1 / 9 0:31 Embedded --- --- 01-31-21
Sonic 1 2013 Labyrinth 1 Rings Knuckles 1 / 11 106 Embedded --- --- 03-04-14
Sonic 1 2013 Labyrinth 2 Scores Sonic 1 / 8 28,400 Embedded --- --- 01-23-14
Sonic 1 2013 Labyrinth 2 Rings Sonic 1 / 9 117 Embedded --- --- 03-04-14
Sonic 1 2013 Labyrinth 2 Rings Tails 1 / 8 117 Embedded --- --- 03-04-14
Sonic 1 2013 Labyrinth 2 Times Tails 1 / 7 0:55 Embedded --- --- 07-26-21
Sonic 1 2013 Labyrinth 2 Rings Knuckles 1 / 9 117 Embedded --- --- 03-04-14
Sonic 1 2013 Labyrinth 3 Rings Sonic 1 / 9 138 Embedded --- --- 03-04-14
Sonic 1 2013 Labyrinth 3 Rings Tails 1 / 8 138 Embedded --- --- 12-17-13
Sonic 1 2013 Labyrinth 3 Rings Knuckles 1 / 8 138 Embedded --- --- 12-17-13
Sonic 1 2013 Star Light 1 Rings Sonic 1 / 8 275 Embedded --- --- 12-19-13
Sonic 1 2013 Star Light 1 Rings Tails 1 / 6 275 Embedded --- --- 12-19-13
Sonic 1 2013 Star Light 1 Times Tails 1 / 8 0:20 Embedded --- --- 02-27-21
Sonic 1 2013 Star Light 1 Rings Knuckles 1 / 6 275 Embedded --- --- 12-19-13
Sonic 1 2013 Star Light 1 Times Knuckles 1 / 8 0:21 Embedded --- --- 02-08-14
Sonic 1 2013 Star Light 2 Rings Sonic 1 / 8 239 Embedded --- --- 12-19-13
Sonic 1 2013 Star Light 2 Rings Tails 1 / 6 239 Embedded --- --- 12-19-13
Sonic 1 2013 Star Light 2 Times Tails 2 / 7 0:23 Embedded --- --- 02-17-19
Sonic 1 2013 Star Light 2 Times Tails 1 / 7 0:22 Embedded --- --- 12-24-20
Sonic 1 2013 Star Light 2 Rings Knuckles 1 / 6 239 Embedded --- --- 12-19-13
Sonic 1 2013 Star Light 3 Rings Sonic 1 / 8 269 Embedded --- --- 12-19-13
Sonic 1 2013 Star Light 3 Rings Tails 1 / 6 269 Embedded --- --- 12-19-13
Sonic 1 2013 Star Light 3 Times Tails 2 / 6 0:36 Embedded --- --- 02-16-19
Sonic 1 2013 Star Light 3 Times Tails 1 / 6 0:34 Embedded --- --- 07-29-21
Sonic 1 2013 Star Light 3 Rings Knuckles 1 / 6 269 Embedded --- --- 12-19-13
Sonic 1 2013 Scrap Brain 1 Rings Tails 1 / 5 307 Embedded --- --- 12-19-13
Sonic 1 2013 Scrap Brain 1 Times Tails 1 / 7 0:27 Embedded --- --- 12-18-20
Sonic 1 2013 Scrap Brain 1 Rings Knuckles 1 / 5 307 Embedded --- --- 12-19-13
Sonic 1 2013 Scrap Brain 2 Rings Sonic 1 / 7 191 Embedded --- --- 12-23-13
Sonic 1 2013 Scrap Brain 2 Times Tails 1 / 6 0:37 Embedded --- --- 12-22-20
Sonic 1 2013 Scrap Brain 2 Rings Knuckles 1 / 5 172 Embedded --- --- 07-25-13
Sonic 1 2013 Scrap Brain 3 Rings Tails 1 / 5 168 Embedded --- --- 12-19-13
Sonic 1 2013 Scrap Brain 3 Times Tails 2 / 7 0:20 Embedded --- --- 07-24-21
Sonic 1 2013 Scrap Brain 3 Times Tails 1 / 7 0:18 Embedded --- --- 09-13-23
Sonic 1 2013 Scrap Brain 3 Rings Knuckles 1 / 5 168 Embedded --- --- 12-22-13
Sonic 1 2013 Scrap Brain 3 Times Knuckles 1 / 8 0:02 Embedded --- --- 02-17-22
Sonic 1 2013 Final Times Tails 1 / 9 1:12 Embedded --- --- 03-03-19
Sonic 1 2013 Final Times Knuckles 1 / 8 1:12 Embedded --- --- 03-03-19
Sonic 1 Genesis (GBA) Green Hill 3 Rings Sonic 1 / 6 233 Embedded --- --- 04-22-14
Sonic 2 Emerald Hill 1 Rings Sonic 1 / 132 296 Embedded --- --- 06-21-10
Sonic 2 Emerald Hill 1 Rings Knuckles 1 / 81 296 Embedded --- --- 06-07-10
Sonic 2 Emerald Hill 2 Rings Sonic 1 / 88 285 Embedded --- --- 06-27-10
Sonic 2 Emerald Hill 2 Rings Knuckles 1 / 63 285 Embedded --- --- 06-08-10
Sonic 2 Chemical Plant 1 Rings Knuckles 1 / 57 355 Embedded --- --- 06-10-10
Sonic 2 Chemical Plant 2 Rings Sonic 1 / 72 297 Embedded --- --- 06-28-10
Sonic 2 Aquatic Ruin 1 Rings Sonic 1 / 72 246 Embedded --- --- 06-29-10
Sonic 2 Aquatic Ruin 2 Rings Sonic 3 / 54 336 Embedded --- --- 07-12-10
Sonic 2 Aquatic Ruin 2 Rings Knuckles 1 / 39 336 Embedded --- --- 07-09-10
Sonic 2 Hill Top 1 Rings Sonic 1 / 63 186 Embedded --- --- 06-29-10
Sonic 2 Hill Top 2 Rings Sonic 1 / 46 279 Embedded --- --- 05-01-13
Sonic 2 Hill Top 2 Rings Knuckles 1 / 41 279 Embedded --- --- 06-25-10
Sonic 2 Mystic Cave 1 Rings Sonic 1 / 56 253 Embedded --- --- 06-23-10
Sonic 2 Mystic Cave 1 Scores Sonic 1 / 43 84,800 Embedded --- --- 07-16-10
Sonic 2 Mystic Cave 1 Rings Knuckles 1 / 43 253 Embedded --- --- 06-16-10
Sonic 2 Mystic Cave 2 Rings Sonic 1 / 50 280 Embedded --- --- 07-01-10
Sonic 2 Mystic Cave 2 Rings Knuckles 3 / 40 288 Embedded --- --- 06-30-10
Sonic 2 Oil Ocean 1 Scores Sonic 3 / 35 79,800 Embedded --- --- 10-11-09
Sonic 2 Oil Ocean 1 Rings Sonic 1 / 45 257 Embedded --- --- 07-01-10
Sonic 2 Oil Ocean 1 Rings Knuckles 1 / 39 297 Embedded --- --- 05-28-10
Sonic 2 Oil Ocean 1 Scores Knuckles 2 / 33 92,600 Embedded --- --- 08-02-10
Sonic 2 Oil Ocean 2 Rings Sonic 3 / 39 245 Embedded --- --- 07-03-10
Sonic 2 Oil Ocean 2 Rings Knuckles 3 / 33 271 Embedded --- --- 07-24-10
Sonic 2 Metropolis 1 Rings Sonic 1 / 46 278 Embedded --- --- 06-20-10
Sonic 2 Metropolis 1 Scores Sonic 2 / 36 80,200 Embedded --- --- 07-24-10
Sonic 2 Metropolis 1 Rings Knuckles 1 / 36 278 Embedded --- --- 06-27-10
Sonic 2 Metropolis 2 Rings Sonic 3 / 39 276 Embedded --- --- 07-23-10
Sonic 2 Metropolis 2 Rings Knuckles 3 / 37 274 Embedded --- --- 07-20-10
Sonic 2 Metropolis 2 Scores Knuckles 3 / 35 50,900 Embedded --- --- 09-17-10
Sonic 2 Metropolis 3 Rings Sonic 1 / 39 223 Embedded --- --- 07-04-10
Sonic 2 Metropolis 3 Rings Knuckles 1 / 32 223 Embedded --- --- 07-30-08
Sonic 2 Wing Fortress Rings Sonic 1 / 39 296 Embedded --- --- 07-07-10
Sonic 2 Wing Fortress Rings Knuckles 1 / 32 296 Embedded --- --- 07-06-10
Sonic 2 2013 Emerald Hill 1 Times Tails 1 / 17 0:18 Embedded --- --- 02-16-23
Sonic 2 2013 Emerald Hill 1 Times Knuckles 1 / 13 0:18 Embedded --- --- 02-16-23
Sonic 2 2013 Emerald Hill 2 Rings Sonic 1 / 11 285 Embedded --- --- 02-08-14
Sonic 2 2013 Emerald Hill 2 Rings Tails 1 / 11 285 Embedded --- --- 01-23-14
Sonic 2 2013 Emerald Hill 2 Rings Knuckles 1 / 12 285 Embedded --- --- 02-05-14
Sonic 2 2013 Chemical Plant 1 Rings Tails 1 / 10 368 Embedded --- --- 01-23-14
Sonic 2 2013 Chemical Plant 1 Rings Knuckles 1 / 10 368 Embedded --- --- 01-02-14
Sonic 2 2013 Chemical Plant 2 Rings Tails 1 / 10 374 Embedded --- --- 01-28-14
Sonic 2 2013 Chemical Plant 2 Rings Knuckles 1 / 9 374 Embedded --- --- 04-22-14
Sonic 2 2013 Aquatic Ruin 1 Rings Sonic 1 / 7 243 Embedded --- --- 04-22-14
Sonic 2 2013 Aquatic Ruin 1 Rings Tails 1 / 8 243 Embedded --- --- 02-05-14
Sonic 2 2013 Aquatic Ruin 1 Rings Knuckles 1 / 6 243 Embedded --- --- 04-12-14
Sonic 2 2013 Aquatic Ruin 2 Rings Sonic 1 / 4 335 Embedded --- --- 04-22-14
Sonic 2 2013 Aquatic Ruin 2 Rings Tails 1 / 6 335 Embedded --- --- 03-04-14
Sonic 2 2013 Aquatic Ruin 2 Rings Knuckles 1 / 5 335 Embedded --- --- 04-12-14
Sonic 2 2013 Casino Night 1 Rings Tails 1 / 6 308 Embedded --- --- 04-12-14
Sonic 2 2013 Casino Night 1 Rings Knuckles 1 / 6 308 Embedded --- --- 04-12-14
Sonic 2 2013 Casino Night 2 Rings Tails 1 / 4 300 Embedded --- --- 04-12-14
Sonic 2 2013 Casino Night 2 Rings Knuckles 1 / 4 300 Embedded --- --- 04-12-14
Sonic 2 2013 Hill Top 1 Rings Tails 1 / 6 311 Embedded --- --- 02-09-14
Sonic 2 2013 Hill Top 1 Rings Knuckles 1 / 7 306 Embedded --- --- 04-12-14
Sonic 2 2013 Hill Top 2 Rings Tails 1 / 2 279 Embedded --- --- 04-12-14
Sonic 2 2013 Hill Top 2 Rings Knuckles 1 / 4 279 Embedded --- --- 04-12-14
Sonic 2 2013 Mystic Cave 1 Rings Tails 1 / 5 263 Embedded --- --- 01-23-14
Sonic 2 2013 Mystic Cave 1 Rings Knuckles 1 / 5 263 Embedded --- --- 02-08-14
Sonic 2 2013 Mystic Cave 2 Rings Sonic 1 / 3 280 Embedded --- --- 02-05-14
Sonic 2 2013 Mystic Cave 2 Rings Tails 1 / 3 290 Embedded --- --- 01-23-14
Sonic 2 2013 Mystic Cave 2 Rings Knuckles 1 / 3 290 Embedded --- --- 03-04-14
Sonic 2 2013 Oil Ocean 1 Rings Sonic 1 / 3 287 Embedded --- --- 02-05-14
Sonic 2 2013 Oil Ocean 1 Rings Tails 1 / 3 297 Embedded --- --- 01-23-14
Sonic 2 2013 Oil Ocean 1 Rings Knuckles 1 / 3 297 Embedded --- --- 04-12-14
Sonic 2 2013 Oil Ocean 2 Rings Sonic 1 / 4 265 Embedded --- --- 02-05-14
Sonic 2 2013 Oil Ocean 2 Rings Tails 3 / 4 265 Embedded --- --- 01-28-14
Sonic 2 2013 Oil Ocean 2 Rings Knuckles 3 / 4 265 Embedded --- --- 04-12-14
Sonic 2 2013 Metropolis 1 Rings Tails 1 / 3 248 Embedded --- --- 02-05-14
Sonic 2 2013 Metropolis 1 Rings Knuckles 1 / 4 248 Embedded --- --- 04-12-14
Sonic 2 2013 Metropolis 2 Rings Tails 1 / 3 268 Embedded --- --- 04-22-14
Sonic 2 2013 Metropolis 2 Rings Knuckles 1 / 4 268 Embedded --- --- 04-22-14
Sonic 2 2013 Metropolis 3 Rings Tails 1 / 3 223 Embedded --- --- 04-22-14
Sonic 2 2013 Metropolis 3 Rings Knuckles 1 / 4 223 Embedded --- --- 04-22-14
Sonic 2 2013 Sky Chase Rings Sonic 1 / 8 67 Embedded --- --- 12-30-13
Sonic 2 2013 Sky Chase Rings Tails 1 / 7 67 Embedded --- --- 01-23-14
Sonic 2 2013 Sky Chase Rings Knuckles 1 / 7 67 Embedded --- --- 02-05-14
Sonic 2 2013 Wing Fortress Rings Sonic 1 / 8 296 Embedded --- --- 03-04-14
Sonic 2 2013 Wing Fortress Rings Tails 1 / 8 296 Embedded --- --- 01-23-14
Sonic 2 2013 Wing Fortress Rings Knuckles 1 / 8 296 Embedded --- --- 04-22-14
Sonic 2 2013 Hidden Palace Rings Tails 1 / 2 402 Embedded --- --- 04-22-14
Sonic 2 2013 Hidden Palace Rings Knuckles 1 / 2 402 Embedded --- --- 04-22-14
Sonic CD Palmtree Panic 3 Rings Acts 1 / 52 100 Embedded --- --- 05-24-10
Sonic CD Collision Chaos 3 Rings Acts 1 / 40 77 Embedded --- --- 05-24-10
Sonic CD 2011 Collision Chaos 1 Times Tails 2 / 27 0:22:16 Embedded --- --- 09-15-18
Sonic CD 2011 Tidal Tempest 1 Times Tails 2 / 26 0:22:05 Embedded --- --- 01-16-20
Sonic CD 2011 Quartz Quadrant 3 Times Tails 2 / 24 0:54:21 Embedded --- --- 07-21-19
Sonic CD 2011 Stardust Speedway 1 Times Tails 3 / 21 0:20:55 Embedded --- --- 11-01-18
Sonic 3 Hydrocity 2 Times Sonic 2 / 85 0:27 Embedded --- --- 10-04-10
Sonic 3 Carnival Night 1 Times Sonic 5 / 72 0:42 Embedded --- --- 05-05-10
Sonic 3 Launch Base 1 Times Sonic 13 / 61 0:56 Embedded --- --- 01-06-11
Sonic 3 Launch Base 1 Times Tails 16 / 43 1:29 Embedded --- --- 01-05-11
Sonic & Knuckles Lava Reef 2 Rings Sonic 4 / 25 422 Embedded --- --- 09-28-08
Sonic & Knuckles Sky Sanctuary Rings Sonic 1 / 27 259 Embedded --- --- 10-11-08
Sonic & Knuckles Death Egg 2 Rings Tails 1 / 16 289 Embedded --- --- 02-04-10
Sonic 3D Blast Green Grove 1 Scores Sonic 2 / 55 43,400 Embedded --- --- 02-02-09
Sonic The Hedgehog Flame Core Rings Silver Partial Embedded --- --- 10-29-08
Sonic The Hedgehog Mission 13 Scores Silver 5 / 27 36,770 Embedded --- --- 05-24-10
Sonic and the Black Knight Great Megalith - Legacy Times Sonic 5 / 10 0:19:86 Embedded --- --- 09-16-09
Sonic and the Black Knight Crystal Cave - Collect Rings Ring Chains Anyone 3 / 9 103 Embedded --- --- 06-07-09
Sonic and the Black Knight Dragon's Lair - Chain of Rings Ring Chains Anyone 1 / 9 206 Embedded --- --- 04-29-09
Sonic and the Black Knight Titanic Plain - Rampage Extra Sonic 1 / 9 75 Embedded --- --- 02-08-10
Sonic and the Black Knight Molten Mine - Ultimate Challenge Extra Sonic 4 / 7 94 Embedded --- --- 07-11-09
Sonic and the Black Knight Shrouded Forest - Chain of Enemies Extra Sonic 1 / 9 38 Embedded --- --- 08-14-10
Sonic and the Black Knight Shrouded Forest - Chain of Enemies Extra Lancelot 1 / 8 38 Embedded --- --- 08-12-10
Sonic and the Black Knight Great Megalith - Chain of Enemies Extra Sonic 1 / 9 97 Embedded --- --- 08-14-10
Sonic and the Black Knight Great Megalith - Chain of Enemies Extra Lancelot 1 / 8 97 Embedded --- --- 08-14-10
Sonic Unleashed Wii-PS2 Apotos Rings Day 1 1 / 52 230 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Apotos Rings Night 1 1 / 49 130 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Apotos Rings Night 2 1 / 48 210 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Apotos Rings Night 3 1 / 48 150 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Spagonia Rings Night 1 1 / 38 220 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Spagonia Rings Night 2 1 / 37 140 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Spagonia Rings Night 3 1 / 37 120 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Chun-Nan Rings Night 2 1 / 37 200 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Chun-Nan Rings Night 3 1 / 36 310 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Holoska Rings Day 1 1 / 25 704 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Holoska Rings Night 1 1 / 37 175 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Holoska Rings Night 2 1 / 37 230 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Holoska Rings Night 3 1 / 35 150 Embedded --- --- 05-24-13
Sonic Unleashed Wii-PS2 Shamar Rings Night 1 1 / 33 430 Embedded --- --- 12-16-13
Sonic Unleashed Wii-PS2 Shamar Rings Night 2 1 / 33 250 Embedded --- --- 12-16-13
Sonic Unleashed Wii-PS2 Shamar Rings Night 3 1 / 32 280 Embedded --- --- 12-16-13
Sonic Unleashed Wii-PS2 Shamar Rings Night 4 1 / 31 310 Embedded --- --- 12-16-13
Sonic Unleashed Wii-PS2 Adabat Rings Night 1 1 / 29 120 Embedded --- --- 12-16-13
Sonic Unleashed Wii-PS2 Adabat Rings Night 2 1 / 28 190 Embedded --- --- 12-16-13
Sonic Unleashed Wii-PS2 Adabat Rings Night 3 1 / 29 60 Embedded --- --- 12-22-13
Sonic Unleashed Wii-PS2 Adabat Rings Night 4 1 / 27 310 Embedded --- --- 12-22-13
Sonic Unleashed Wii-PS2 Eggmanland Rings Night 1 1 / 27 530 Embedded --- --- 12-23-13
Sonic Unleashed Wii-PS2 Eggmanland Rings Night 2 1 / 26 420 Embedded --- --- 12-27-13
Sonic Unleashed Wii-PS2 Eggmanland Rings Night 3 1 / 26 230 Embedded --- --- 01-13-14
Sonic Unleashed Wii-PS2 Eggmanland Rings Night 4 1 / 27 210 Embedded --- --- 01-23-14
Sonic Unleashed Wii-PS2 Eggmanland Rings Night 5 1 / 28 840 Embedded --- --- 01-23-14
Sonic Unleashed 360-PS3 Jungle Joyride 2 Rings Day 1 / 25 166 Embedded --- --- 01-18-09
Sonic Unleashed DLC Jungle Joyride 1-2 Times Night 8 / 12 1:39:51 Embedded --- --- 07-05-09
Sonic Colors Wii Aquarium Park 2 Rings Sonic 1 / 32 128 Embedded --- --- 01-05-11
Sonic Lost World Windy Hill 2 Rings Sonic 1 / 12 205 Embedded --- --- 11-18-13
Sonic Lost World Desert Ruins 3 Rings Sonic 1 / 8 406 Embedded --- --- 11-18-13
Sonic Lost World Lava Mountain 1 Rings Sonic 1 / 8 52 Embedded --- --- 11-18-13
Sonic 1 (GG) Green Hill 2 Rings Sonic 1 / 53 98 Embedded --- --- 03-19-10
Sonic 1 (GG) Sky Base 2 Times Sonic 1 / 34 0:08 Embedded --- --- 03-19-10
Sonic 2 (GG) Underground 1 Times Sonic 1 / 51 0:16 Embedded --- --- 12-31-13
Sonic 2 (GG) Sky High 1 Times Sonic 1 / 34 0:18 Embedded --- --- 01-02-14
Sonic 2 (GG) Sky High 2 Times Sonic 1 / 32 0:12 Embedded --- --- 12-31-13
Sonic 2 (GG) Aqua Lake 1 Rings Sonic 1 / 19 240 Embedded --- --- 05-27-13
Sonic 2 (GG) Aqua Lake 1 Scores Sonic 1 / 16 327,900 Embedded --- --- 05-27-13
Sonic 2 (GG) Aqua Lake 1 Times Sonic 1 / 29 0:15 Embedded --- --- 12-28-13
Sonic 2 (GG) Aqua Lake 2 Times Sonic 1 / 25 0:59 Embedded --- --- 12-28-13
Sonic 2 (GG) Green Hills 1 Times Sonic 1 / 26 0:24 Embedded --- --- 12-29-13
Sonic 2 (GG) Green Hills 2 Times Sonic 1 / 27 0:25 Embedded --- --- 12-31-13
Sonic 2 (GG) Gimmick Mountain 1 Times Sonic 1 / 24 0:27 Embedded --- --- 12-28-13
Sonic 2 (GG) Gimmick Mountain 2 Rings Sonic 1 / 17 270 Embedded --- --- 09-08-13
Sonic 2 (GG) Scrambled Egg 2 Times Sonic 1 / 23 0:30 Embedded --- --- 12-28-13
Sonic 2 (GG) Crystal Egg 1 Times Sonic 1 / 24 0:15 Embedded --- --- 12-28-13
Sonic 2 (GG) Crystal Egg 2 Times Sonic 1 / 20 0:41 Embedded --- --- 12-28-13
Sonic Chaos Sleeping Egg 2 Times Tails 1 / 27 0:11 Embedded --- --- 09-06-16
Sonic Chaos Mecha Green Hill 1 Scores Tails 1 / 17 20,580 Embedded --- --- 01-02-11
Sonic Chaos Mecha Green Hill 1 Times Tails 1 / 29 0:10 Embedded --- --- 12-22-13
Sonic Chaos Mecha Green Hill 1 Times Tails 1 / 29 0:10 Embedded --- --- 09-06-16
Sonic Chaos Mecha Green Hill 2 Times Tails 1 / 27 0:11 Embedded --- --- 12-22-13
Sonic Chaos Mecha Green Hill 2 Times Tails 1 / 27 0:11 Embedded --- --- 09-06-16
Sonic Chaos Aqua Planet 1 Times Tails 1 / 26 0:16 Embedded --- --- 12-22-13
Sonic Chaos Aqua Planet 1 Times Tails 1 / 26 0:16 Embedded --- --- 09-06-16
Sonic Chaos Aqua Planet 2 Times Tails 1 / 26 0:12 Embedded --- --- 12-22-13
Sonic Chaos Aqua Planet 2 Times Tails 1 / 26 0:12 Embedded --- --- 09-06-16
Sonic Chaos Electric Egg 2 Times Sonic 6 / 30 0:16 Embedded --- --- 11-23-10
Sonic Chaos Electric Egg 2 Times Tails 1 / 28 0:16 Embedded --- --- 12-22-13
Sonic Chaos Electric Egg 2 Times Tails 1 / 28 0:16 Embedded --- --- 09-06-16
Sonic Triple Trouble Great Turquoise 1 Rings Sonic 1 / 14 293 Embedded --- --- 05-01-13
Sonic Triple Trouble Great Turquoise 1 Rings Tails 1 / 11 293 Embedded --- --- 05-25-13
Sonic Triple Trouble Great Turquoise 2 Rings Sonic 1 / 12 259 Embedded --- --- 05-01-13
Sonic Triple Trouble Great Turquoise 2 Times Sonic 1 / 26 0:18 Embedded --- --- 02-05-14
Sonic Triple Trouble Great Turquoise 2 Rings Tails 1 / 11 259 Embedded --- --- 05-26-13
Sonic Triple Trouble Sunset Park 1 Rings Sonic 1 / 13 249 Embedded --- --- 05-01-13
Sonic Triple Trouble Sunset Park 1 Rings Tails 1 / 10 259 Embedded --- --- 06-23-13
Sonic Triple Trouble Sunset Park 1 Times Tails 1 / 20 0:20 Embedded --- --- 02-09-14
Sonic Triple Trouble Sunset Park 2 Rings Sonic 1 / 10 254 Embedded --- --- 05-01-13
Sonic Triple Trouble Sunset Park 2 Times Sonic 1 / 23 0:23 Embedded --- --- 04-15-14
Sonic Triple Trouble Sunset Park 2 Rings Tails 1 / 10 254 Embedded --- --- 06-23-13
Sonic Triple Trouble Sunset Park 2 Times Tails 1 / 19 0:24 Embedded --- --- 02-09-14
Sonic Triple Trouble Meta Junglira 1 Rings Sonic 1 / 12 269 Embedded --- --- 05-01-13
Sonic Triple Trouble Meta Junglira 1 Rings Tails 1 / 11 269 Embedded --- --- 06-23-13
Sonic Triple Trouble Meta Junglira 2 Rings Sonic 1 / 12 237 Embedded --- --- 05-01-13
Sonic Triple Trouble Meta Junglira 2 Times Sonic 1 / 21 0:29 Embedded --- --- 02-09-14
Sonic Triple Trouble Meta Junglira 2 Rings Tails 1 / 11 237 Embedded --- --- 06-23-13
Sonic Triple Trouble Meta Junglira 2 Times Tails 1 / 17 0:29 Embedded --- --- 02-09-14
Sonic Triple Trouble Robotnik Winter 1 Rings Sonic 1 / 13 269 Embedded --- --- 05-01-13
Sonic Triple Trouble Robotnik Winter 1 Rings Tails 1 / 11 269 Embedded --- --- 06-23-13
Sonic Triple Trouble Robotnik Winter 2 Rings Sonic 1 / 12 257 Embedded --- --- 05-01-13
Sonic Triple Trouble Robotnik Winter 2 Rings Tails 1 / 9 257 Embedded --- --- 06-23-13
Sonic Triple Trouble Tidal Plant 1 Rings Sonic 1 / 11 414 Embedded --- --- 05-01-13
Sonic Triple Trouble Tidal Plant 1 Rings Tails 1 / 9 414 Embedded --- --- 06-23-13
Sonic Triple Trouble Tidal Plant 2 Rings Sonic 1 / 8 339 Embedded --- --- 05-01-13
Sonic Triple Trouble Tidal Plant 2 Rings Tails 1 / 9 339 Embedded --- --- 06-23-13
Sonic Triple Trouble Atomic Destroyer 1 Rings Sonic 1 / 7 236 Embedded --- --- 05-01-13
Sonic Triple Trouble Atomic Destroyer 1 Times Sonic 1 / 13 0:40 Embedded --- --- 02-09-14
