don't click here

yoshifan's Mario vs. Donkey Kong Extra

Scores | Extra
Compact View
Level Division Stat Rank Date Record
Total Mario 1,250,000 2/4 12-28-09 1,333,700 (+83,700)
1-1 (plus) Mario 19,900 2/4 12-28-09 21,000 (+1,100)
1-2 (plus) Mario 24,300 2/3 12-28-09 26,100 (+1,800)
1-3 (plus) Mario 25,800 2/4 12-28-09 26,600 (+800)
1-4 (plus) Mario 23,600 1/4 12-18-08 ---
1-5 (plus) Mario 23,700 2/4 12-28-09 23,800 (+100)
1-6 (plus) Mario 21,100 2/3 12-28-09 21,400 (+300)
1-DK (plus) Mario 24,900 2/3 12-28-09 26,100 (+1,200)
2-1 (plus) Mario 23,500 2/4 12-28-09 23,600 (+100)
2-2 (plus) Mario 25,100 1/4 12-28-09 ---
2-3 (plus) Mario 23,500 2/4 12-28-09 23,600 (+100)
2-4 (plus) Mario 21,600 1/4 12-28-09 ---
2-5 (plus) Mario 23,400 2/3 12-28-09 24,200 (+800)
2-6 (plus) Mario 23,700 2/3 12-28-09 23,800 (+100)
2-DK (plus) Mario 26,300 2/4 12-18-08 26,400 (+100)
3-1 (plus) Mario 23,100 1/4 12-28-09 ---
3-2 (plus) Mario 23,300 2/4 12-28-09 24,200 (+900)
3-3 (plus) Mario 23,600 2/4 12-28-09 23,700 (+100)
3-4 (plus) Mario 22,500 2/3 12-28-09 23,500 (+1,000)
3-5 (plus) Mario 24,100 2/3 12-28-09 24,200 (+100)
3-6 (plus) Mario 24,700 1/3 12-28-09 ---
3-DK (plus) Mario 24,450 2/2 12-28-09 24,850 (+400)
4-1 (plus) Mario 22,500 2/3 12-28-09 22,900 (+400)
4-2 (plus) Mario 23,100 3/3 12-28-09 23,200 (+100)
4-3 (plus) Mario 23,600 1/3 12-28-09 ---
4-4 (plus) Mario 23,900 2/3 12-28-09 24,000 (+100)
4-5 (plus) Mario 23,100 2/3 12-28-09 23,200 (+100)
4-6 (plus) Mario 23,600 2/2 12-28-09 23,800 (+200)
4-DK (plus) Mario 25,300 2/2 12-28-09 92,000 (+66,700)
5-1 (plus) Mario 23,400 1/2 12-18-08 ---
5-2 (plus) Mario 23,100 2/3 12-28-09 23,200 (+100)
5-3 (plus) Mario 21,800 2/2 12-28-09 22,600 (+800)
5-4 (plus) Mario 22,800 2/3 12-28-09 22,900 (+100)
5-5 (plus) Mario 22,500 2/2 12-18-08 22,600 (+100)
5-6 (plus) Mario 21,000 1/2 12-28-09 ---
5-DK (plus) Mario 25,000 2/2 12-28-09 25,200 (+200)
6-1 (plus) Mario 23,400 2/2 12-28-09 23,600 (+200)
6-2 (plus) Mario 23,150 2/3 12-28-09 23,250 (+100)
6-3 (plus) Mario 22,800 2/3 12-28-09 22,900 (+100)
6-4 (plus) Mario 22,800 2/3 12-28-09 22,900 (+100)
6-5 (plus) Mario 22,500 2/2 12-28-09 23,000 (+500)
6-6 (plus) Mario 22,300 2/2 12-18-08 22,600 (+300)
6-DK (plus) Mario 23,200 2/2 12-28-09 23,300 (+100)
x-1 Mario 22,600 2/2 12-28-09 23,000 (+400)
x-2 Mario 22,800 2/3 12-28-09 22,900 (+100)
x-3 Mario 23,100 2/2 12-28-09 23,500 (+400)
x-4 Mario 21,800 2/2 12-28-09 22,200 (+400)
x-5 Mario 22,900 2/2 12-18-08 23,600 (+700)
x-6 Mario 23,700 2/2 12-28-09 23,900 (+200)
x-7 Mario 21,200 2/2 12-28-09 21,400 (+200)
x-8 Mario 20,800 2/2 12-18-08 20,900 (+100)
x-9 Mario 21,100 1/2 12-28-09 ---
x-10 Mario 22,300 2/2 12-28-09 23,000 (+700)
x-11 Mario 21,800 2/2 12-28-09 22,100 (+300)
x-12 Mario 24,900 2/2 12-18-08 25,800 (+900)
Overall Mario 47p 2/4 06-13-12 0p (-47p)

This page is using the New Data Table System. [FUTURE]

Player ID: 29 | Game ID: 89 | Category ID: 2
Hits: 1,819 | Hits This Month: 6 | DB Calls: 22 | Mem Usage: 814.62 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.