don't click here

Super Mario Galaxy 2: Times

Records: Times | Extra
Leaders: Times | Extra | Overall
Level Division Players Record Record Holder Date
Record Total Total All 329:25:36 Combined 03-24-17
Total Total -- No rankings --
Sky Station Total 4 5:48:76 chainchump 03-27-16
Star 1 10 1:35:55 packattack 07-10-10
Star 2 9 1:41:73 yoshifan 06-22-10
Star 3 9 0:44:63 chainchump 03-27-16
Green Star 1 10 0:03:21 packattack 07-10-10
Green Star 2 9 0:26:58 packattack 06-19-10
Green Star 3 9 0:42:70 packattack 07-10-10
Yoshi Star Total 3 7:03:88 *marsonioic* 01-04-11
Star 1 8 1:20:75 yoshifan 07-09-10
Star 2 8 1:13:15 yoshifan 06-22-10
Star 3 9 0:37:30 yoshifan 06-22-10
Green Star 1 7 0:15:71 packattack 06-23-10
Green Star 2 7 0:26:08 Celsius 06-24-10
Green Star 3 6 1:33:81 yoshifan 06-22-10
Spin-Dig Total 2 7:33:82 IlluminaTea 03-24-17
Star 1 7 2:13:37 *marsonioic* 12-22-10
Star 2 7 1:45:76 *marsonioic* 01-01-11
Star 3 7 1:06:93 IlluminaTea 03-24-17
Green Star 1 7 0:19:60 packattack 06-19-10
Green Star 2 7 0:47:65 packattack 06-19-10
Green Star 3 5 0:33:75 Celsius 06-24-10
Fluffy Bluff Total 3 5:30:44 IlluminaTea 03-24-17
Star 1 8 0:50:30 packattack 07-10-10
Star 2 7 2:23:33 IlluminaTea 03-24-17
Star 3 8 0:33:61 packattack 07-10-10
Green Star 1 8 0:13:91 packattack 06-23-10
Green Star 2 8 0:11:53 packattack 07-10-10
Green Star 3 7 0:40:43 packattack 07-10-10
Flip-Swap Total 1 2:59:20 *marsonioic* 01-04-11
Star 1 6 0:30:12 packattack 06-23-10
Star 2 5 1:41:15 Celsius 06-24-10
Green Star 1 5 0:06:20 packattack 07-10-10
Green Star 2 4 0:20:70 packattack 06-19-10
Rightside Down Total 2 4:44:97 chainchump 03-31-16
Star 1 8 1:16:23 yoshifan 07-09-10
Star 2 8 0:57:51 chainchump 03-31-16
Green Star 1 5 0:59:71 packattack 07-10-10
Green Star 2 5 1:18:73 chainchump 03-31-16
Bowser Jr.'s Fiery Flotilla Total 1 3:51:89 *marsonioic* 01-05-11
Star 1 5 1:37:06 packattack 06-23-10
Star 2 6 0:43:55 packattack 06-23-10
Green Star 1 5 0:17:81 packattack 06-19-10
Green Star 2 4 0:28:05 Celsius 06-24-10
Puzzle Plank Total 1 5:17:94 *marsonioic* 01-05-11
Star 1 5 1:39:85 *marsonioic* 01-02-11
Star 2 5 0:41:25 slowbro 07-05-10
Star 3 5 1:17:73 *marsonioic* 01-05-11
Green Star 1 5 0:06:50 packattack 07-10-10
Green Star 2 5 0:26:88 packattack 06-23-10
Green Star 3 5 0:37:41 packattack 06-23-10
Hightail Falls Total -- No rankings --
Star 1 6 1:08:05 packattack 06-23-10
Star 2 4 1:15:23 yoshifan 06-17-10
Star 3 5 1:42:20 yoshifan 06-17-10
Green Star 1 4 0:35:86 yoshifan 06-17-10
Green Star 2 4 1:18:93 yoshifan 06-17-10
Green Star 3 4 1:11:50 Celsius 06-24-10
Boulder Bowl Total -- No rankings --
Star 1 3 3:12:96 slowbro 07-05-10
Star 2 4 0:55:30 Baron Dante 06-28-10
Star 3 4 1:46:20 Celsius 06-24-10
Green Star 1 4 0:10:36 packattack 07-10-10
Green Star 2 4 0:13:08 packattack 06-19-10
Green Star 3 3 0:27:83 Baron Dante 06-28-10
Cosmic Cove Total 1 8:44:25 yoshifan 07-20-10
Star 1 6 1:04:38 *marsonioic* 12-22-10
Star 2 5 2:26:21 yoshifan 07-20-10
Star 3 5 1:06:90 yoshifan 06-27-10
Green Star 1 4 1:02:10 yoshifan 06-27-10
Green Star 2 4 1:27:08 yoshifan 06-27-10
Green Star 3 4 1:34:38 yoshifan 07-20-10
Wild Glide Total 1 4:39:45 chainchump 03-27-16
Star 1 5 1:26:76 chainchump 03-27-16
Star 2 5 1:27:38 chainchump 03-27-16
Green Star 1 4 0:37:86 chainchump 03-27-16
Green Star 2 4 1:07:45 chainchump 03-27-16
Honeybloom Total -- No rankings --
Star 1 4 2:10:03 Celsius 06-24-10
Star 2 4 0:15:56 packattack 07-10-10
Green Star 1 3 1:00:40 Celsius 06-24-10
Green Star 2 3 1:33:73 Celsius 06-24-10
Bowser's Lava Lair Total -- No rankings --
Star 1 4 4:29:69 *marsonioic* 01-02-11
Star 2 5 1:30:55 yoshifan 07-09-10
Green Star 1 3 0:54:88 Celsius 06-24-10
Green Star 2 3 1:05:21 Celsius 06-24-10
Tall Trunk Total -- No rankings --
Star 1 3 2:08:46 slowbro 07-05-10
Star 2 4 1:41:53 slowbro 07-05-10
Star 3 3 1:19:13 slowbro 07-05-10
Green Star 1 2 0:32:55 Baron Dante 07-05-10
Green Star 2 2 0:42:10 Baron Dante 07-05-10
Green Star 3 2 1:22:41 slowbro 07-05-10
Cloudy Court Total -- No rankings --
Star 1 3 1:30:26 Baron Dante 07-05-10
Star 2 3 1:03:46 Baron Dante 07-05-10
Star 3 3 1:29:33 Baron Dante 07-05-10
Green Star 1 3 0:06:80 No1-1992 07-07-10
Green Star 2 2 0:34:13 Baron Dante 07-05-10
Green Star 3 2 1:35:35 Baron Dante 07-05-10
Haunty Halls Total -- No rankings --
Star 1 3 1:53:26 Baron Dante 07-05-10
Star 2 3 1:24:05 Baron Dante 07-05-10
Star 3 4 0:28:00 packattack 07-10-10
Green Star 1 3 0:06:45 packattack 07-10-10
Green Star 2 2 0:23:46 Baron Dante 07-05-10
Green Star 3 2 1:16:56 Baron Dante 07-05-10
Freezy Flake Total -- No rankings --
Star 1 4 0:57:25 yoshifan 07-03-10
Star 2 3 1:32:18 yoshifan 07-03-10
Star 3 3 1:31:08 yoshifan 07-03-10
Green Star 1 3 0:25:20 packattack 07-10-10
Green Star 2 3 0:46:78 packattack 07-10-10
Green Star 3 1 1:24:78 slowbro 07-05-10
Rolling Masterpiece Total -- No rankings --
Star 1 2 2:10:60 slowbro 07-05-10
Star 2 2 1:56:51 slowbro 07-05-10
Green Star 1 1 0:54:63 slowbro 07-05-10
Green Star 2 1 1:43:55 slowbro 07-05-10
Beat Block Total 1 2:09:48 chainchump 03-29-16
Star 1 4 0:40:06 packattack 07-10-10
Star 2 3 0:44:76 chainchump 03-29-16
Green Star 1 3 0:13:65 packattack 06-23-10
Green Star 2 3 0:24:08 packattack 07-10-10
Bowser Jr.'s Fearsome Fleet Total -- No rankings --
Star 1 3 2:21:23 MASTERLINKX 06-18-10
Star 2 2 1:37:46 slowbro 07-05-10
Green Star 1 1 0:58:86 slowbro 07-05-10
Green Star 2 1 1:57:20 slowbro 07-05-10
Supermassive Total -- No rankings --
Star 1 2 2:15:71 slowbro 07-05-10
Star 2 2 2:13:85 slowbro 07-05-10
Star 3 2 2:12:56 slowbro 07-05-10
Green Star 1 3 0:08:78 No1-1992 07-10-10
Green Star 2 3 0:11:66 No1-1992 07-06-10
Green Star 3 2 0:27:78 packattack 06-23-10
Flipsville Total -- No rankings --
Star 1 4 1:27:38 packattack 06-19-10
Star 2 2 2:12:25 slowbro 07-05-10
Star 3 2 2:22:95 slowbro 07-05-10
Green Star 1 2 0:07:46 packattack 06-19-10
Green Star 2 1 0:47:68 slowbro 07-05-10
Green Star 3 2 0:36:53 packattack 06-19-10
Starshine Beach Total -- No rankings --
Star 1 3 0:32:90 packattack 06-19-10
Star 2 3 0:33:88 Parax 06-18-10
Star 3 3 0:40:50 yoshifan 06-17-10
Green Star 1 1 0:45:83 slowbro 07-05-10
Green Star 2 2 0:31:30 packattack 07-10-10
Green Star 3 1 2:18:26 slowbro 07-05-10
Chompworks Total -- No rankings --
Star 1 2 2:23:33 slowbro 07-05-10
Star 2 2 1:45:06 slowbro 07-05-10
Star 3 4 0:51:20 [ 2 Players ] 07-10-10
Green Star 1 2 0:09:41 packattack 06-19-10
Green Star 2 2 0:43:23 packattack 06-23-10
Green Star 3 1 1:36:26 slowbro 07-05-10
Sweet Mystery Total -- No rankings --
Star 1 2 1:46:73 slowbro 07-05-10
Star 2 2 2:00:03 slowbro 07-05-10
Green Star 1 3 0:08:03 No1-1992 07-10-10
Green Star 2 2 0:12:40 packattack 06-23-10
Honeyhop Total -- No rankings --
Star 1 2 2:59:48 slowbro 07-05-10
Star 2 2 2:25:93 slowbro 07-05-10
Green Star 1 1 1:06:93 slowbro 07-05-10
Green Star 2 1 1:52:65 slowbro 07-05-10
Bowser's Gravity Gauntlet Total -- No rankings --
Star 1 2 4:34:68 slowbro 07-05-10
Star 2 2 2:04:56 slowbro 07-05-10
Green Star 1 1 0:24:53 slowbro 07-05-10
Green Star 2 1 1:19:00 slowbro 07-05-10
Space Storm Total -- No rankings --
Star 1 2 1:50:45 slowbro 07-05-10
Star 2 2 1:43:13 slowbro 07-05-10
Star 3 2 2:34:16 slowbro 07-05-10
Green Star 1 1 0:08:58 slowbro 07-05-10
Green Star 2 1 0:26:88 slowbro 07-05-10
Green Star 3 1 0:33:18 slowbro 07-05-10
Slipsand Total -- No rankings --
Star 1 2 3:34:28 slowbro 07-05-10
Star 2 1 2:17:26 slowbro 07-05-10
Star 3 1 1:15:91 slowbro 07-05-10
Green Star 1 1 1:19:86 slowbro 07-05-10
Green Star 2 1 1:24:23 slowbro 07-05-10
Green Star 3 1 1:55:91 slowbro 07-05-10
Shiverburn Total 1 5:46:40 chainchump 04-01-16
Star 1 3 2:06:66 chainchump 04-01-16
Star 2 2 0:29:46 chainchump 04-01-16
Star 3 2 1:29:90 chainchump 04-01-16
Green Star 1 3 0:23:30 packattack 06-19-10
Green Star 2 3 0:24:78 chainchump 04-01-16
Green Star 3 3 0:45:40 packattack 07-10-10
Boo Moon Total -- No rankings --
Star 1 2 2:12:86 slowbro 07-05-10
Star 2 2 1:33:98 slowbro 07-05-10
Star 3 2 1:16:98 slowbro 07-05-10
Green Star 1 1 1:14:65 slowbro 07-05-10
Green Star 2 1 1:03:80 slowbro 07-05-10
Green Star 3 1 1:48:40 slowbro 07-05-10
Upside Dizzy Total -- No rankings --
Star 1 2 1:24:35 slowbro 07-05-10
Star 2 2 1:19:28 slowbro 07-05-10
Green Star 1 1 0:18:56 slowbro 07-05-10
Green Star 2 1 0:26:31 slowbro 07-05-10
Fleet Glide Total 1 4:02:11 chainchump 03-27-16
Star 1 2 1:24:50 chainchump 03-27-16
Star 2 2 1:24:15 chainchump 03-27-16
Green Star 1 4 0:14:15 [ 2 Players ] 06-21-10
Green Star 2 2 0:59:16 chainchump 03-27-16
Bowser Jr.'s Boom Bunker Total -- No rankings --
Star 1 2 2:42:85 slowbro 07-05-10
Star 2 1 3:03:21 slowbro 07-05-10
Green Star 1 2 0:19:38 packattack 06-23-10
Green Star 2 1 0:53:60 slowbro 07-05-10
Melty Monster Total -- No rankings --
Star 1 2 2:18:85 slowbro 07-05-10
Star 2 2 0:52:53 packattack 06-23-10
Star 3 1 1:16:41 slowbro 07-05-10
Green Star 1 1 0:22:41 slowbro 07-05-10
Green Star 2 1 1:10:76 slowbro 07-05-10
Green Star 3 1 0:54:11 slowbro 07-05-10
Clockwork Ruins Total -- No rankings --
Star 1 2 3:07:85 slowbro 07-05-10
Star 2 1 3:06:20 slowbro 07-05-10
Star 3 2 0:23:71 packattack 06-23-10
Green Star 1 2 0:12:96 packattack 06-23-10
Green Star 2 1 1:33:70 slowbro 07-05-10
Green Star 3 1 3:13:35 slowbro 07-05-10
Throwback Total -- No rankings --
Star 1 2 1:43:35 slowbro 07-05-10
Star 2 2 1:23:95 slowbro 07-05-10
Star 3 2 0:53:73 packattack 06-23-10
Green Star 1 2 0:10:25 packattack 06-23-10
Green Star 2 1 0:45:61 slowbro 07-05-10
Green Star 3 1 0:34:21 slowbro 07-05-10
Battle Belt Total -- No rankings --
Star 1 1 3:41:33 slowbro 07-05-10
Star 2 1 4:10:33 slowbro 07-05-10
Star 3 1 4:47:11 slowbro 07-05-10
Green Star 1 1 1:03:30 slowbro 07-05-10
Green Star 2 1 2:22:61 slowbro 07-05-10
Green Star 3 1 3:06:16 slowbro 07-05-10
Flash Black Total -- No rankings --
Star 1 2 1:34:71 slowbro 07-05-10
Star 2 1 1:24:61 slowbro 07-05-10
Green Star 1 1 0:53:08 slowbro 07-05-10
Green Star 2 1 1:10:40 slowbro 07-05-10
Slimy Spring Total -- No rankings --
Star 1 2 2:37:35 slowbro 07-05-10
Star 2 1 3:24:01 slowbro 07-05-10
Green Star 1 1 0:53:25 slowbro 07-05-10
Green Star 2 1 1:20:83 slowbro 07-05-10
Bowser's Galaxy Generator Total -- No rankings --
Star 1 2 8:25:85 slowbro 07-05-10
Star 2 1 3:38:40 slowbro 07-05-10
Green Star 1 2 0:21:33 packattack 06-23-10
Green Star 2 1 2:56:95 slowbro 07-05-10
Mario Squared Total -- No rankings --
Star 1 2 1:14:95 slowbro 07-05-10
Star 2 1 1:32:63 slowbro 07-05-10
Green Star 1 2 0:06:81 packattack 06-23-10
Green Star 2 3 0:09:30 No1-1992 08-19-10
Rolling Coaster Total -- No rankings --
Star 1 2 1:21:75 slowbro 07-05-10
Star 2 1 1:35:60 slowbro 07-05-10
Green Star 1 1 0:30:75 slowbro 07-05-10
Green Star 2 1 1:05:41 slowbro 07-05-10
Twisty Trials Total -- No rankings --
Star 1 3 0:35:91 packattack 06-23-10
Star 2 1 1:48:65 slowbro 07-05-10
Green Star 1 1 0:18:70 slowbro 07-05-10
Green Star 2 1 0:51:18 slowbro 07-05-10
Stone Cyclone Total -- No rankings --
Star 1 2 0:40:88 packattack 07-10-10
Star 2 1 0:51:75 slowbro 07-05-10
Green Star 1 1 0:20:00 slowbro 07-05-10
Green Star 2 1 0:48:06 slowbro 07-05-10
Boss Blitz Total -- No rankings --
Star 1 1 5:24:58 slowbro 07-05-10
Star 2 1 5:19:31 slowbro 07-05-10
Green Star 1 1 1:24:31 slowbro 07-05-10
Green Star 2 1 2:23:65 slowbro 07-05-10
Flip-Out Total -- No rankings --
Star 1 1 1:48:03 slowbro 07-05-10
Star 2 1 1:55:98 slowbro 07-05-10
Green Star 1 2 0:05:93 packattack 06-23-10
Green Star 2 1 1:44:46 slowbro 07-05-10
Grandmaster Total -- No rankings --
Star 1 2 3:29:81 Drflash55 07-29-14
Star 2 1 3:04:21 Parax 06-18-10
Overall Total 16 326p slowbro 03-24-17

This page is using the New Data Table System. [FUTURE]

Game ID: 105 | Category ID: 1
Hits: 3,183 | Hits This Month: 7 | DB Calls: 19 | Mem Usage: 935.78 KB | Time: 0.10s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.